| Strings Words Characters | |||
|---|---|---|---|
| 1,524 14,240 16,868 |
|
All strings | Browse Translate Zen |
| 1,418 12,878 15,146 |
|
Translated strings | Browse Translate Zen |
| 106 1,362 1,722 |
|
Unfinished strings | Browse Translate Zen |
| 104 1,331 1,688 |
|
Untranslated strings | Browse Translate Zen |
| 2 31 34 |
|
Strings marked for edit | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary AstroBox-NG AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| WebUI AGPL-3.0-only | 93% | 106 | 1,362 | 1,722 | 104 | 0 | 0 | 0 | |
Summary
| Project website | astrobox.online | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | 中文(猫语) (zh_Cat) | |
| Language code | zh_Cat | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
08/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,524 | 14,240 | 16,868 | |||
| Translated | 93% | 1,418 | 90% | 12,878 | 89% | 15,146 |
| Needs editing | 1% | 2 | 1% | 31 | 1% | 34 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 6% | 104 | 9% | 1,331 | 10% | 1,688 |
Quick numbers
and previous 30 days
Trends of last 30 days
+15%
Hosted words
+100%
+10%
Hosted strings
+100%
+15%
Translated
+77%
—
Contributors
+100%
|
Resource updated |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
src/i18n/zh_Cat.json” file was changed. 07/26/2026