| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| WebUI AGPL-3.0-only | 83% | 1,944 | 16,874 | 20,237 | 1,933 | 27 | 11 | 0 | |
| Website | 100% | 0 | 0 | 0 | 0 | 77 | 0 | 0 | |
| Website-disclaimer.md | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary AstroBox-NG AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | astrobox.online | |
|---|---|---|
| Project maintainers1 |
|
|
05/23/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,446 | 114,744 | 155,230 | |||
| Source | 1,334 | 12,850 | 21,904 | |||
| Translated | 84% | 10,502 | 85% | 97,870 | 86% | 134,993 |
| Needs editing | 1% | 11 | 1% | 112 | 1% | 123 |
| Read-only | 2% | 269 | 2% | 2,933 | 6% | 10,259 |
| Failing checks | 1% | 104 | 1% | 1,027 | 2% | 4,446 |
| Strings with suggestions | 1% | 11 | 1% | 55 | 1% | 81 |
| Untranslated strings | 15% | 1,933 | 14% | 16,762 | 12% | 20,114 |
Quick numbers
115 k
Hosted words
12,388
Hosted strings
84%
Translated
4
Components
12
Languages
28
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+42%
Hosted words
+100%
+43%
Hosted strings
+100%
−12%
Translated
+96%
−100%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Chinese (Simplified Han script) | 98% | 16 | 0 | 0 | 16 | 43 | 8 | 0 | |
| English | 100% | 0 | 0 | 0 | 0 | 26 | 0 | 0 | |
| English (United States) | 98% | 18 | 6 | 6 | 16 | 2 | 0 | 0 | |
| Hindi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese | 59% | 431 | 3,866 | 4,612 | 429 | 0 | 0 | 0 | |
| Literary Chinese | 55% | 471 | 4,002 | 4,809 | 469 | 6 | 0 | 0 | |
| Portuguese (Brazil) | 85% | 150 | 1,448 | 1,734 | 150 | 0 | 0 | 0 | |
| Russian | 51% | 514 | 4,286 | 5,132 | 511 | 2 | 0 | 0 | |
| 中文(梗体) (zh_Meme) | 67% | 344 | 3,266 | 3,944 | 342 | 0 | 3 | 0 | |
| 中文(猫语) (zh_Cat) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 中文(繁体,中国台灣) (zh_TW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 中文(繁体,中国香港) | 100% | 0 | 0 | 0 | 0 | 25 | 0 | 0 | |
|
Repository rebased |
|
|
Repository notification received |
GitHub: https://api.github.com/repos/AstralSightStudios/AstroBoxWebsite, nextgen
05/24/2026
|
|
Repository rebased |
Repository rebased
Original revision: 81c441705f28cbaf86eb60f78a26be17548dafd4 New revision: 7c0e317c22c5dd12d05d83170fe80b2d8a6e0cf7 05/23/2026 |
|
Repository notification received |
GitHub: https://api.github.com/repos/AstralSightStudios/AstroBoxWebsite, nextgen
05/23/2026
|
|
Resource updated |
The “
src/i18n/locales/zh_Hant_HK.json” file was changed.
05/23/2026
|
|
String updated in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
Original revision: 7c0e317c22c5dd12d05d83170fe80b2d8a6e0cf7
New revision: 856e9dcc2530cfd71b185e2188455bcfb189fb28 05/24/2026