| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary AstroBox-NG AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Website | 100% | 0 | 0 | 0 | 0 | 27 | 0 | 0 | |
| Website-disclaimer.md | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| WebUI AGPL-3.0-only | 98% | 16 | 0 | 0 | 16 | 17 | 8 | 0 | |
Summary
| Project website | astrobox.online | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
05/24/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,335 | 12,851 | 21,914 | |||
| Translated | 98% | 1,319 | 100% | 12,851 | 100% | 21,914 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 2% | 38 | 12% | 1,571 | 8% | 1,821 |
| Failing checks | 3% | 44 | 2% | 357 | 6% | 1,512 |
| Strings with suggestions | 1% | 8 | 1% | 44 | 1% | 70 |
| Untranslated strings | 1% | 16 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+52%
Hosted words
+100%
+51%
Hosted strings
+100%
+1%
Translated
+97%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
Resource updated |
The “
src/i18n/locales/zh-cn.json” file was changed.
05/23/2026
|
|
String updated in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
src/i18n/locales/zh-cn.json” file was changed. 05/24/2026